Jersey | Player |
3 | Chase Bogle |
4 | Dante Dean |
5 | Allan Chervil |
9 | Joseph Modine |
11 | Grant Harlan |
12 | Kyle Branch |
13 | Wesley Hightower |
14 | Aarren Marshall |
15 | Alex H. Martinez |
16 | Benjamin Muirhead |
17 | Colston Adamson |
18 | Colgin Pettit |
23 | Kaiden Rice |
24 | Ryan Rogers |
29 | Jackson Roberts |
30 | Mark Massey |
Jersey | Player |
31 | Cameron Batastini |
32 | James Brunson |
33 | Anthony Yerkes |
34 | Adam Lawrence |
39 | Brayden Spade |
40 | Jeremiah Bradley |
43 | Andrew Silliman |
44 | Joshua Gapp |
45 | Konrad Roberts |
46 | Mercer Ashley |
48 | Luke Wright |
51 | Jase Poyner |
53 | Gael Gomez |
54 | Mason Dragoo |
57 | Brandon Monroe |
59 | William Fry |
Jersey | Player |
63 | Caden Brantl |
65 | Aiden Beaumariage |
66 | William Goudeau |
67 | Dylan Lynch |
68 | Colby Tucker |
70 | Reece Robinson |
76 | Jarren Day |
77 | Jaxon Evans |
78 | Izak Lenart |
80 | Avery Fuller |
82 | James McDonald |
83 | Ethan Nelson |
86 | Hunter Weidner |
87 | Cole Faulkner |
88 | Regan Darby |
89 | Merrick Fuller |
Frisco Memorial High School
Lebanon Trail high school
Join our mailing list and get updates on Lovejoy Football